This is a sizing guide for Bikes and clothing and is intended as a guide only. Other variables could affect the sizing e.g. Long or short Legs, Arms and Torso.
It is always advisable to get fitted for a bike before purchasing.
Mens mountain bike
Rider Height | Frame Size |
Feet and Inches | Centimetres | Inches | Size |
4' 10" - 5' 2" | 148 - 158 | 13 - 14 | XS |
5' 2" - 5 '6" | 158 - 168 | 15 - 16 | S |
5' '6" - 5' 10" | 168 - 178 | 17 - 18 | M |
5' 10" - 6' 1" | 178 - 185 | 19 - 20 | L |
6' 1" - 6' 4" | 185 - 193 | 21 - 22 | XL |
6 '4" - 6' 6" | 193 - 198 | 23 - 24 | XXL |
Women's mountain bike
Rider Height | Frame Size |
Feet and Inches | Centimetres | Inches | Size |
4' 10" - 5' 2" | 148 - 158 | 13 - 14 | XS |
5' 2" - 5 '6" | 158 - 168 | 15 - 16 | S |
5' 6" - 5' 10" | 168 - 178 | 17 - 18 | M |
5' 10" - 6' 1" | 178 - 185 | 19+ | L |
Road bike
Rider Height | Frame Size |
Feet and Inches | Centimetres | Centimetres | Size |
4' 10" - 5 '0" | 148 - 152 | 47 - 48 | XXS |
5' 0 "- 5' 3" | 152 - 160 | 49 - 50 | XS |
5' 3" - 5' 6" | 160 - 168 | 51 - 52 - 53 | S |
5 6" - 5' 9" | 168 - 175 | 54 - 55 | M |
5' 9" - 6' 0" | 175 - 183 | 56 - 57 - 58 | L |
6' 0" - 6' 3" | 183 - 191 | 58 - 59 - 60 | XL |
6' 3" - 6' 6" | 191 - 198 | 61 - 62 - 63 | XXL |
Women's road bike
Rider Height | Frame Size |
Feet and Inches | Centimetres | Centimetres | Size |
4' 10" - 5' 1" | 147 - 155 | 44 - 45 - 46 | XXS |
5' 1" - 5' 3" | 155 - 160 | 47 - 48 - 49 | XS |
5' 3" - 5' 5" | 160 - 165 | 50 - 51 - 52 | S |
5' 5" - 5' 8" | 165 - 172 | 53 - 54 - 55 | M |
5' 8" - 5' 10" | 172 - 180 | 56 - 57 | L |
Hybrid bike
Rider Height | Frame Size |
Feet and Inches | Centimetres | Inches | Size | Centimetres |
4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
5' 9" - 6' 0" | 175 - 183 | 19 -20 | L | 55 - 57 |
6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Triathlon and Time Trial bike
Rider Height | Frame Size |
Feet and Inches | Centimetres | Centimetres | Size |
5' 0" - 5' 3" | 152 - 160 | 49 - 50 | XS |
5' 3" - 5' 6" | 160 - 168 | 51 - 52 | S |
5' 6" - 5' 9" | 168 - 175 | 53 -54 | M |
5' 9" - 6' 0" | 175 - 183 | 55 - 56 | L |
6' 0" - 6' 3" | 183 - 191 | 57 - 58 | XL |
6' 3" - 6' 6" | 191 - 198 | 60 - 61 | XXL |
Jump bike
Jump bikes are normally one size; for people from heights of 4' 10" - 6' 4" (148cm - 193cm).
Folding bike
folding bikes are normally one size for people from heights of 4' 10" - 6' 4" (148cm - 193cm).
BMX bike
20 inch wheel BMX bikes are normally one size catering for people from heights of 4' 10" - 6' 4" (148cm - 193cm).
Children's bike
Rider Age or Height | Size |
Age | Feet and Inches | Centimetres | |
2 - 5 years | 2' 10" - 3' 7" | 85 - 110 | Runner bikes |
2 - 5 years | 2' 10" - 3' 4" | 85 - 100 | 12 inch wheel diameter |
| | | |
4 - 7 years | 3' 7" - 4' 0" | 110 - 120 | 16 inch wheel diameter |
6 - 9 years | 4' 0" - 4' 5" | 120 - 135 | 20 inch wheel diameter |
8 - 11 years | 4' 5" - 4' 9" | 135 - 145 | 24 inch wheel diameter |
11+ years | 4' 9"+ | 145+ | 26 inch wheel diameter |
Shoe Guide
Euro | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 |